HUAWEI Honor 9 5.15 inch Dual Rear Camera 6GB RAM 64GB ROM Kirin 960 Octa core 4G Smartphone
Screenshots:













Basic Information
| Basic Information | |
| Model | HUAWEI HONOR 9 (6GB+64GB) |
| Band | 2G: GSM 850/900/1800/1900 |
| 3G: TD-SCDMA B34/39 | |
| 4G: FDD-LTE B1/3/5/8 TD-LTE B38/39/40/41 | |
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| SIM Card | Dual SIM Card Dual Standby or one SIM Card + TF Card (Nano SIM Card) |
| Only one of them can receive 4G LTE service and the other GSM. | |
| Style | Bar |
| Color | Gray, Blue, Gold |
| Shell Material | Metal + Glass |
| System | |
| OS | EMUI 5.1 (Base on Android 7.0) |
| CPU | HUAWEI Kirin 960 Octa-core (4 x Cortex A73 2.4GHz + 4 x Cortex A53 1.8GHz) + i6 processor |
| GPU | Mali-G71 MP8 |
| ROM | 64GB |
| RAM | 6GB |
| Card Extend | Supports an external TF (Micro SD) card up to 256GB |
| Screen | |
| Display Size | 5.15 inch |
| Type | LTPS |
| Resolution | 1920*1080 |
| PPI | 428 |
| Multi touch | Yes |
| Support Format | |
| Audio File Format | mp3, mp4, 3gp, wma, ogg, amr, aac, flac, wav, midi, ra |
| Video File Format | 3gp, mp4, wmv, rm,rmvb, asf |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera | Front camera: 8.0MP camera Æ’/2.0 aperture Video recordings: 1080P video recording Dual Back camera: 20.0MP MONO + 12.0MP RGB camera Æ’/2.2 aperture Support PDAF CMOS Sensor Two-tone flash Video recordings: 4K video recording |
| Language | multi-language (more details please refer to the screenshots) |
| Message | SMS, MMS |
| Input | Handwrite/Keypad |
| GPS | Built in GPS/Glonass/Beidou |
| WIFI | Yes, 802.11 a/b/g/n/ac, Wi-Fi 2.4G and 5Ghz, Wi-Fi Direct |
| Bluetooth | Yes, Bluetooth 4.2, support BLE |
| Sensor | |
| Gravity-Sensor | Support |
| Proximity Sensor | Support |
| Light Sensor | Support |
| Hall Sensor | Support |
| Gyroscope | Support |
| Infrared remote | Support |
| E-Compass | Support |
| OTG | Support |
| NFC | Support |
| Fingerprint | Support |
| Battery(built-in) | 3200mAh (Typical Value) Li-Polymer Battery |
| Charging port | USB Type C |
| Quick Charge | Yes, 9V/2A |
| Dimensions | 147.3mm x 70.9mm x 7.45mm |
| Net Weight (including battery) | 155g |
| Package Included | 1 x HUAWEI HONOR 9 Smartphone |
| 1 x US Charger | |
| 1 x USB Cable | |
| 1 x SIM Pin | |


0 Reviews:
Post Your Review